Regulated Professional Planner Member Roster
First Name | Last Name | Organization | Membership Type |
---|---|---|---|
Olayemi | Babalola | City of Grande Prairie | RPP |
Erik | Backstrom | City of Edmonton | RPP |
Sydney | Bailey | RNDSQR | RPP |
Kevin | Bailey | B&A Calgary | Candidate |
Benjamin | Bailey | City Of Calgary | RPP |
Grant | Bain | Leduc County | RPP |
Nilendu | Bala | Town of High River | Candidate |
Livia | Balone | City of Edmonton | RPP |
Candace | Banack | Town of Cochrane | RPP |
Dana | Bao | City of Edmonton | RPP |
Nicklas | Baran | Lacombe County | Candidate |
Ronald | Barr | Red Deer County | RPP |
Logan | Bartholow | City of Lethbridge | Candidate |
Lauren | Bartlette | Maven Strategy Ltd | RPP |
Kevin | Barton | City Of Calgary | RPP |
Munir | Baruwa | City of Medicine Hat | RPP |
Darwin | Bateyko | Cenovus Energy | RPP |
Keith | Batstone | Parks Canada | RPP |
Tracy | Bealing | Ground Cubed Inc | RPP |
Lee Ann | Beaubien | Collaborative Futures | RPP |
Thomas | Beck | City of Edmonton | RPP |
Martin | Beck | City Of Calgary | RPP |
Graham | Beck | City of Edmonton | RPP |
Pere | Bekederemo | City of Edmonton | RPP |
Adam | Bentley | City of Edmonton | RPP |
Chloe | Berezowski | City Of Calgary | Candidate |
Christine | Berger | Rocky View County | Candidate |
Carol | Bergum | City of Spruce Grove | RPP |
Francisco | Bermejo Flores | Government of Alberta | RPP |
Campbell | Berry | City Of Calgary | RPP |
Carol-Ann | Beswick | City Of Calgary | RPP |
Kristi J. K. | Beunder | Township Planning + Design Inc. | RPP |
Brad | Bevill | City Of Calgary | RPP |
Roberto | Binda | RPP Non Practicing | |
Elias | Biolley-Villalobos | Regional Municipality of Wood Buffalo | Candidate |
- 1 of 3
- next ›